Your cart Subtotal is:
24.95

10% off on
web orders over $250

MONTANA 1992 ERROR! One of the wood duck hens was painted with a solid green head! This error occurs only once in a sheet of 30, and only 700 examples exist. Order MT7c Cost $50 sgl. or MT7cp $75 for plate block. (less 10%)
Click on any links above to purchase!


State Duck Stamps
Minnesota

Click on prices to place item in your shopping cart.

Cat. No.

Year

Mint
Single

Species

Face
Value

Artist

Artist
Signed

Est. Print
Value

MN11977 18.00 Mallard3.00David Maass  1800.00
MN21978 15.00 Lesser scaup3.00Les Kouba • 800.00
MN31979 15.00 Pintail3.00David Maass  45.00 500.00
MN41980 15.00 Canvasback3.00James Meger  25.00 600.00
MN51981 10.00 Canada goose3.00Terry Redlin  75.00 200.00
MN61982 15.00 Redhead3.00Phil Scholer  25.00 200.00
MN71983 15.00 Blue / snow goose3.00Gary Moss  25.00 200.00
MN81984 15.00 Wood duck3.00Thomas Gross  25.00 175.00
MN91985 10.00 White-fronted goose3.00Terry Redlin  75.00 225.00
MN101986 10.00 Lesser scaup5.00Brian Jarvi  25.00 200.00
MN111987 10.00 Common goldeneye5.00Ron Van Gilder  25.00 275.00
MN121988 10.00 Bufflehead5.00Robert Hautman  25.00 175.00
MN131989 10.00 American wigeon5.00Jim Hautman  25.00 200.00
MN141990 25.00 Hooded merganser / decoy5.00Kevin Daniel  25.00 250.00
MN151991 10.00 Ross' goose5.00Daniel Smith  25.00 150.00
MN161992 10.00 Barrow’s goldeneye5.00Robert Hautman  25.00 150.00
MN171993 10.00 Blue-winged teal5.00Phil Scholer  25.00 150.00
MN181994 10.00 Ring-necked duck5.00Edward DuRose  25.00 175.00
MN191995 10.00 Gadwall5.00Bruce Miller  25.00 155.00
MN201996 12.00 Greater scaup5.00Jim Hautman  25.00 155.00
MN211997 10.00 Shoveler5.00Kevin Daniel  25.00
MN221998 15.00 Harlequin5.00Thomas Moen  25.00 155.00
MN231999 11.00 Green-winged teal5.00John House  25.00 155.00
MN242000 15.00 Red-breasted merganser5.00Kim Norlien  25.00 155.00
MN252001 30.00 Black duck5.00Robert Hautman  25.00 155.00
MN262002 11.00 Ruddy Duck5.00John Freiberg  25.00 155.00
MN272003 11.00 Oldsquaw (long-tail)5.00Mark Kness 
MN282004 11.00 Common merganser7.50Scot Storm  25.00
MN292005 11.00 White-winged scoter / lighthouse7.50David Chapman  25.00
MN302006 11.00 Mallard0.00Joe Hautman  25.00
MN312007 11.00 Lesser Scaup0.00Thomas Moen  25.00
MN322008 11.00 Ross' goose0.00Sara Stack  25.00
MN332009 12.00 Common Goldeneye0.00Scot Storm  30.00
MN342010 12.00 Wood duck0.00Mark Ness  30.00
MN352011 12.00 Red-breasted merganser0.00Kevin Nelson  30.00
MN362012 12.00 Ruddy duck0.00Stephen Hamrick 
MN372013 12.00 Pintail0.00 
MN382014 14.00 Canada goose0.00Thomas Moen 
MN392015 29.00 Harlequin0.00Scot Storm 
MN402016 12.50 Wigeon0.00 
MN412017 12.50 Redhead0.00 
MN422018 12.50 White-winged scoter0.00 
MN432019 13.00 Gadwall0.00 
MN442020 12.50 Snow goose0.00 
MN452021 12.50 Greater scaup0.00Scot Storm 
MN462022 12.50 Common merganser0.00Timothy Turenne 

Hunter Stamps
MN11h1987 15.00
MN12h1988 15.00
MN13h1989 15.00
MN14h1990 40.00
MN15h1991 10.00
MN16h1992 10.00
MN17h1993 10.00
MN18h1994 10.00
MN19h1995 10.00
MN20h1996 10.00
MN21h1997 11.00
MN22h1998 11.00
MN23h1999 11.00


Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved.
To report any technical problems with this website, contact our webmaster.