|
Your cart Subtotal is: 49.00
10% off on web orders over $250 |
|
|
|
Which artist has the honor of painting the most state duck stamp designs? (Hint: he also has a federal stamp to his credit.) Ans. Robert Steiner with over 60 different state designs, and one federal, RW65.
Click on any links above to purchase! |
|
|
|
|
|
Cat. No. |
Year |
Mint Single |
Species |
Face Value |
Artist |
Artist Signed |
Est. Print Value |
AK1 | 1985 | 10.00 | Emperor goose | 5.00 | Daniel Smith | 25.00 | 700.00 |
AK2 | 1986 | 9.00 | Steller's eider | 5.00 | James Meger | 25.00 | 500.00 |
AK3 | 1987 | 9.00 | Spectacled eider | 5.00 | Carl Branson | 25.00 | 225.00 |
AK4 | 1988 | 9.00 | Trumpeter swan | 5.00 | Jim Beaudoin | 25.00 | 200.00 |
AK5 | 1989 | 9.00 | Barrow’s goldeneye | 5.00 | Richard Timm | 25.00 | 200.00 |
AK6 | 1990 | 9.00 | Oldsquaw | 5.00 | Louis Frisino | 25.00 | 200.00 |
AK7 | 1991 | 9.00 | Snow goose | 5.00 | Ron Louque | 25.00 | 250.00 |
AK8 | 1992 | 9.00 | Canvasback | 5.00 | Fred Thomas | 25.00 | 250.00 |
AK9 | 1993 | 12.00 | Tule white-fronted goose | 5.00 | Ed Tussey | 25.00 | 200.00 |
AK10 | 1994 | 20.00 | Harlequin | 5.00 | George Lockwood | 30.00 | 200.00 |
AK11 | 1995 | 19.00 | Pacific brant | 5.00 | Cynthie Fisher | 30.00 | 200.00 |
AK12 | 1996 | 22.00 | Aleutian Canada goose | 5.00 | Wilhelm Goebel | | 200.00 |
AK13 | 1997 | 15.00 | King eider | 5.00 | George Lockwood | 25.00 | 155.00 |
AK14 | 1998 | 12.00 | Barrow’s goldeneye | 5.00 | Robert Steiner | 30.00 | 155.00 |
AK15 | 1999 | 11.00 | Northern pintail | 5.00 | Sherrie Russell Meline | 30.00 | 150.00 |
AK16 | 2000 | 17.00 | Common eider | 5.00 | Adam Grimm | | 150.00 |
AK17 | 2001 | 12.00 | American Wigeon | 5.00 | Greg Alexander | 25.00 | 150.00 |
AK18 | 2002 | 12.00 | Black scoter | 5.00 | Robert Steiner | | 150.00 |
AK19 | 2003 | 10.00 | Lesser Canada goose | 5.00 | Adam Grimm | | |
AK20 | 2004 | 10.00 | Lesser scaup | 5.00 | Cynthie Fisher | 25.00 | |
AK21 | 2005 | 10.00 | Hooded merganser | 5.00 | Don Moore | 25.00 | |
AK22 | 2006 | 10.00 | Pintail/Green-winged Teal/Mallard | 5.00 | Robert Steiner | 30.00 | |
AK23 | 2007 | 10.00 | Shoveler | 0.00 | George Lockwood | 25.00 | |
AK24 | 2008 | 10.00 | Pintail | 0.00 | Robert Steiner | 30.00 | |
AK25 | 2009 | 10.00 | Mallard | 0.00 | Robert Steiner | 30.00 | |
AK26 | 2010 | | Pintail | 0.00 | Sue Steinacher | | |
AK27 | 2011 | 9.00 | Canada goose | 0.00 | Sue Steinacher | 25.00 | |
AK28 | 2012 | 9.00 | Harlequin | 0.00 | | | |
AK29 | 2013 | 9.00 | White-fronted goose | 0.00 | | | |
AK30 | 2014 | 9.00 | White-winged scoter | 0.00 | Milo Burcham | | |
AK31 | 2015 | 9.00 | Pintail | 0.00 | | | |
AK32 | 2016 | 8.00 | Brant | 0.00 | | | |
AK33 | 2017 | 13.50 | Wigeon | 0.00 | | | |
AK34 | 2018 | 13.50 | Bufflehead | 0.00 | | | |
AK35 | 2019 | 15.00 | Emperor goose | 0.00 | | | |
AK36 | 2020 | | Gadwall | 0.00 | | | |
AK37 | 2021 | 15.00 | Ring-necked duck | 0.00 | | | |
AK38 | 2022 | 15.00 | Minima Cackling goose | 0.00 | Tasha DiMarzio | | |
|
Governor Edition Stamps |
See complete list of Governor Edition stamps |
AK5G | 1989 | 95.00 | Steve Cowper (D) |
AK5G(s) | 1989 | 250.00 | Hand-signed by Cowper |
AK10G | 1994 | 90.00 | Walter Hickel I |
AK10G(s) | 1994 | 135.00 | Hand-signed by Hickel |
AK14G(s) | 1998 | POR | Hand-signed by Tony Knowles (D) |
AK22G(s) | 2006 | POR | Palin |
AK18G(s) | 2002 | POR | Knowles |
AK18G(s) | 2002 | POR | Hand-signed by Knowles |
AK23G(s) | 2007 | POR | Palin |
|
Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved. To report any technical problems with this website, contact our webmaster.
|