Your cart Subtotal is:
5860.09

10% off on
web orders over $250

ERROR LIST Did you know SHDC has a listing of many state and federal errors and varieties? Cost $5
Click on any links above to purchase!


State Duck Stamps
Wyoming

Click on prices to place item in your shopping cart.

Cat. No.

Year

Mint
Single

Species

Face
Value

Artist

Artist
Signed

Est. Print
Value

WY11984 75.00 Meadowlark5.00LuRoy Parker 
WY21985 50.00 Canada goose5.00Robert Kusserow  250.00
WY31986 99.00 Pronghorn antelope5.00Dan Andrews  200.00
WY3A1986 175.00 Glossy Gum0.00 
WY41987 85.00 Sage grouse5.00Ted Feeley  350.00
WY51988 100.00 Cut-throat trout5.00Clark Ostergaard  200.00
WY61989 175.00 Mule deer5.00Dave Wade  165.00
WY71990 50.00 Grizzly bear5.00Connie Robinson  95.00 500.00
WY81991 40.00 Big horn sheep5.00Dave Wade  95.00 200.00
WY91992 30.00 Eagle5.00Sarah Rogers  95.00 250.00
WY101993 25.00 Elk5.00Dave Wade  250.00
WY111994 25.00 Bobcat5.00James Brooks  200.00
WY121995 22.00 Moose5.00Peter Eades  40.00 200.00
WY131996 22.00 Turkey5.00Dave Wade  25.00 200.00
WY141997 22.00 Mountain goat5.00Don Enright  25.00 200.00
WY151998 20.00 Trumpeter swan5.00Garth Helgesen  25.00 200.00
WY161999 20.00 Brown trout5.00Nick Reitzel  25.00 200.00
WY172000 20.00 Buffalo5.00Dave Wade  25.00 200.00
WY182001 20.00 White-tailed deer10.00Brent Todd  30.00 145.00
WY192002 20.00 River Otter10.00Paul Key  30.00 145.00
WY202003 20.00 Mountain bluebird10.00Renee' Piskorski  30.00 145.00
WY212004 20.00 Mountain lion10.00Dustin Van Wechel  30.00 145.00
WY222005 20.00 Burrowing owl10.00Ron Staker  30.00
WY232006Cut-throat Trout0.00Scott Greenig  30.00
WY242007 20.00 Blue grouse0.00Art Biro  30.00
WY252008 20.00 Black footed ferret0.00Jenny Forge  30.00
WY262009 20.00 Great Gray Owl0.00William Smith  30.00
WY272010 20.00 Cinnamon teal0.00Kreig Jacque  30.00
WY282011 20.00 Wolverine0.00Amanda Morton  30.00
WY292012 18.00 Black bear0.00Renee Piskorski 
WY302013 18.00 Greater Short Horned Lizard0.00 
WY312014 16.00 Ruffed grouse0.00Kim Dimet 
WY322015Sauger (fish)0.00Kip Richmond 
WY332016 15.50 Swift fox0.00 
WY342017 15.50 Mallard0.00 
WY352018 15.50 Badger0.00 
WY362019 16.00 Mule deer0.00 
WY372020 24.00 Cut-throat trout0.00 
WY382021 24.00 Osprey0.00Justin Hayward 
WY392022 24.00 Pronghorn0.00Adam Oswald 


Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved.
To report any technical problems with this website, contact our webmaster.