Your cart Subtotal is:
49.00

10% off on
web orders over $250

California was the first state to issue a pictoral duck stamp in 1971, but which state was the last and when?


Ans. Hawaii - 1996
Click on any links above to purchase!


State Duck Stamps
Alabama

Click on prices to place item in your shopping cart.

Cat. No.

Year

Mint
Single

Species

Face
Value

Artist

Artist
Signed

Est. Print
Value

AL11979 11.00 Wood duck5.00Barbara Keel  750.00
AL21980 10.00 Mallard5.00Wayne Spradley  25.00 200.00
AL31981 10.00 Canada goose5.00Jack DeLoney  25.00 200.00
AL41982 10.00 Green-winged teal5.00Joe Michelet  25.00 225.00
AL51983 10.00 Wigeon5.00John Lee  25.00 150.00
AL61984 12.00 Bufflehead5.00William Morris  25.00 225.00
AL71985 10.00 Wood duck5.00Larry Martin  25.00 225.00
AL81986 10.00 Canada goose5.00Danny Dorning  25.00 150.00
AL91987 10.00 Pintail5.00Robert Knutson  25.00 150.00
AL101988 10.00 Canvasback5.00John Warr  25.00 150.00
AL111989 10.00 Hooded merganser5.00Elaine Byrd  25.00 150.00
AL121990 10.00 Wood duck5.00Steven Garst  150.00
AL131991 10.00 Redhead5.00Larry Chandler  50.00 150.00
AL141992 10.00 Cinnamon teal5.00William Morris  25.00 150.00
AL151993 10.00 Green-winged teal5.00James Brantley  25.00 150.00
AL161994 10.00 Canvasback5.00Robert Knutson  150.00
AL171995 10.00 Canada goose5.00Neil Blackwell  150.00
AL181996 10.00 Wood duck5.00Judith Huey  150.00
AL191997 10.00 Snow goose5.00Everett Hatcher  25.00 75.00
AL201998 10.00 Barrow’s goldeneye5.00Robert Knutson  25.00 75.00
AL211999 10.00 Redhead5.00Eddie LeRoy  25.00 75.00
AL222000 10.00 Bufflehead5.00David Sellers  25.00 75.00
AL232001 10.00 Ruddy duck5.00H. Ansely McNeely  25.00 75.00
AL242002 10.00 Pintail5.00Larry Chandler  50.00 75.00
AL252003 10.00 Wood duck5.00John Lee  25.00 75.00
AL262004 10.00 Ring-necked Duck5.00David Sellers  25.00
AL272005 10.00 Canada goose5.00Eddie LeRoy  25.00
AL282006 10.00 Canvasback5.00Clarence Stewart  25.00
AL292007 10.00 Blue-winged teal0.00David Nix  25.00
AL302008 10.00 Hooded merganser0.00Jim Denney  25.00
AL312009 10.00 Wood Duck0.00John Denney  25.00
AL322010 10.00 Pintail0.00Clarence Stewart  25.00
AL332011 10.00 Wigeon0.00David Nix  25.00
AL342012 10.00 Ring-necked duck0.00Jim Denney 
AL352013 10.00 Ross' goose0.00 
AL362014 10.00 Pintail0.00Jon Denney 
AL372015 10.00 Mallard0.00Eddie LeRoy 
AL382016 14.00 Wigeon0.00 
AL392017 14.00 Canada goose0.00 
AL402018 14.00 Blue-winged Teal0.00 
AL412019 15.00 Wood duck0.00 
AL422020 17.50 Pintail0.00 


Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved.
To report any technical problems with this website, contact our webmaster.