Your cart Subtotal is:
0.00

10% off on
web orders over $250

Illinois Error Stamp

The 1980 Illinois duck stamp was issued incorrectly identifying the duck as a green-winged teal. The correct species is wigeon. A total of 1,774 serially numbered stamps were sold before the error was detected by a collector at a Chicago area stamp show. Of the total error stamps sold, 1,500 were sold to Ducks Unlimited who auctioned the stamps to raise funds. Only 274 stamps were sold to the general public before the error was detected.
Click on any links above to purchase!


State Duck Stamps
Pennsylvania

Click on prices to place item in your shopping cart.

Cat. No.

Year

Mint
Single

Species

Face
Value

Artist

Artist
Signed

Est. Print
Value

PA11983 15.00 Wood duck5.50Ned Smith • 1000.00
PA21984 10.00 Canada goose5.50Jim Killen  35.00 450.00
PA31985 10.00 Mallard5.50Ned Smith • 450.00
PA41986 10.00 Blue-winged teal5.50Robert Knutson  30.00 400.00
PA51987 10.00 Pintail5.50Rob Leslie  25.00 250.00
PA61988 10.00 Wood duck5.50John Heidersbach  25.00 500.00
PA71989 9.00 Hooded merganser5.50Ron Louque  30.00 350.00
PA81990 9.00 Canvasback5.50Tom Hirata  25.00 200.00
PA91991 9.00 Wigeon5.50Gerald Putt  25.00 200.00
PA101992 9.00 Canada goose5.50Robert Sopchick  25.00 500.00
PA111993 9.00 Northern shoveler5.50Glen Reichard  25.00 500.00
PA121994 9.00 Pintail5.50Tom Hirata  25.00 200.00
PA131995 9.00 Bufflehead5.50Mark Bray  25.00 200.00
PA141996 9.00 Black duck5.50Gerald Putt  25.00 150.00
PA151997 9.00 Hooded merganser5.50Clark Weaver  145.00
PA161998 9.00 Wood duck5.50Gerald Putt  25.00 145.00
PA171999 9.00 Ring-necked duck5.50Clark Weaver  25.00 145.00
PA182000 9.00 Green-winged teal5.50Gerald Putt  25.00 145.00
PA192001 9.00 Pintail5.50Clark Weaver  25.00 145.00
PA202002 9.00 Snow/Blue goose5.50Gerald Putt  25.00 140.00
PA212003 9.00 Canvasback/lighthouse5.50Jocelyn Beatty  25.00 140.00
PA222004 9.00 Hooded merganser5.50Carl Clark  25.00 140.00
PA232005 9.00 Red-breasted merganser5.50Gerald Putt  25.00
PA242006 9.00 Pintail0.00Kerry Holzman  25.00
PA252007 9.00 Wood Duck0.00Gerald Putt  25.00
PA262008 8.00 Redhead0.00Scott Calpino  25.00
PA272009 8.00 Hooded mersanger0.00Gerald Putt  25.00
PA282010 8.00 Canvasback0.00Scott Calpino  25.00
PA292011 8.00 Wigeon0.00Gerald Putt  25.00
PA302012 8.00 Ruddy duck0.00 
PA312013 8.00 Black duck0.00 
PA322014 8.00 Shoveler0.00Jocelyn Beatty 
PA332015 8.00 Green-winged teal0.00Gerald Putt 
PA342016 8.00 Pintail0.00 
PA352017 8.00 Bufflehead0.00 
PA362018 8.00 Mallard0.00 
PA372019 8.00 Long-tailed duck0.00 
PA382020 8.00 Snow goose0.00 
PA392021 8.00 Wood duck0.00Michael Kensinger 
PA402022 8.00 Canvasback0.00Gerald Putt 


Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved.
To report any technical problems with this website, contact our webmaster.