Your cart Subtotal is:
2886.50

10% off on
web orders over $250

Tennessee affixed their stamp to computer cards from a coil format. A few dozen were still found on the coil rolls! Some were without the date and serial number, and some withoutonly the serial number! Stamps are$30 each, or twice for a pair. Order TN10E or TN10P
Click on any links above to purchase!


State Duck Stamps
Michigan

Click on prices to place item in your shopping cart.

Cat. No.

Year

Mint
Single

Species

Face
Value

Artist

Artist
Signed

Est. Print
Value

MI11976 5.00 Wood duck2.00Oscar Warbach  4000.00
MI21977 250.00 Canvasback2.00Larry Hayden  1700.00
MI31978 20.00 Mallard2.00Richard Timm  25.00 350.00
MI41979 60.00 Canada goose2.00Andrew Kurzmann  65.00 400.00
MI51980 15.00 Lesser scaup4.00Larry Hayden  95.00 1900.00
MI61981 20.00 Bufflehead4.00Dietmar Krumrey  35.00 150.00
MI71982 20.00 Redhead4.00G. van Frankenhuyzen  35.00 150.00
MI81983 20.00 Wood duck4.00Rod Lawrence  30.00 800.00
MI91984 20.00 Pintail4.00Larry Cory  30.00 350.00
MI101985 20.00 Ring-necked duck4.00Robert Steiner  30.00 200.00
MI111986 20.00 Common goldeneye4.00Russell Cobane  30.00 200.00
MI121987 12.00 Green-winged teal4.00Larry Hayden  95.00 350.00
MI131988 12.00 Canada goose4.00John Martens  25.00 200.00
MI141989 12.00 Wigeon4.00Dietmar Krumrey  25.00 200.00
MI151990 12.00 Wood duck4.00Rod Lawrence  25.00 145.00
MI161991 10.00 Blue-winged teal4.00Larry Cory  25.00 145.00
MI171992 10.00 Red-breasted merganser4.00Heiner Hertling  25.00 145.00
MI181993 10.00 Hooded merganser4.00Clark Sullivan  25.00 145.00
MI191994 10.00 Black duck4.00David Bollman  25.00 145.00
MI201995 10.00 Blue-winged teal4.00Rod Lawrence  25.00 145.00
MI211996 10.00 Canada goose4.00Rusty Frentner  25.00 140.00
MI221997 15.00 Canvasback5.00Mike Monroe  25.00 145.00
MI231998 10.00 Pintail5.00Dietmar Krumrey  25.00 145.00
MI241999 10.00 Shoveler5.00Dietmar Krumrey  25.00 135.00
MI252000 15.00 Mallard5.00Rod Lawrence  45.00 135.00
MI262001 15.00 Ruddy duck5.00Kim Diment  25.00 145.00
MI272002 8.00 American wigeon5.00Rod Lawrence  25.00 145.00
MI282003 8.00 Redhead5.00Dietmar Krumrey  25.00 145.00
MI292004 8.00 Wood duck5.00Tim MacDonald  25.00 145.00
MI302005 8.00 Blue-winged teal0.00Neal Anderson  25.00
MI312006 8.00 Wigeon0.00Peter Mathios  25.00
MI322007 8.00 Pintail0.00Rod Lawrence  25.00
MI332008 8.00 Wood duck0.00Dietmar Krumrey  25.00
MI342009 8.00 Canvasback0.00Lorna Poulos  25.00
MI352010 12.50 Bufflehead0.00J.P. Edwards 
MI362011 8.00 Mallard0.00Richard Clifton  25.00
MI372012 8.00 Ring-necked duck0.00George Lockwood  25.00
MI382013 8.00 Black Duck0.00 
MI392014 8.00 Long-tailed duck0.00Chris Smith 
MI402015 8.00 Com. goldeneye/lghths0.00Guy Crittenden 
MI412016 8.00 Green-winged teal0.00 
MI422017 8.00 Shoveler0.00 
MI432018 8.00 idgeon/Black lab0.00 
MI442019 8.00 Pintail0.00 
MI452020 8.50 Canada goose0.00 
MI462021 8.50 Wood duck0.00John Roberts 
MI472022 8.50 Hooded merganser0.00John Brennan 

Hunter Stamps
MI1h1976 10.00
MI2h1977 285.00
MI3h1978 45.00
MI4h1979 75.00
MI5h1980 25.00
MI6h1981 65.00
MI7h1982 50.00
MI8h1983 50.00
MI9h1984 50.00
MI10h1985 40.00
MI11h1986 40.00
MI12h1987 20.00
MI13h1988 20.00
MI14h1989 15.00
MI15h1990 15.00
MI16h1991 15.00
MI17h1992 15.00
MI18h1993 15.00
MI19h1994 15.00


Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved.
To report any technical problems with this website, contact our webmaster.