|
Your cart Subtotal is: 573.00
10% off on web orders over $250 |
|
|
|
Illinois Error Stamp
The 1980 Illinois duck stamp was issued incorrectly identifying the duck as a green-winged teal. The correct species is wigeon. A total of 1,774 serially numbered stamps were sold before the error was detected by a collector at a Chicago area stamp show. Of the total error stamps sold, 1,500 were sold to Ducks Unlimited who auctioned the stamps to raise funds. Only 274 stamps were sold to the general public before the error was detected.
Click on any links above to purchase! |
|
|
|
|
|
|
Governor Edition Stamps |
See complete list of Governor Edition stamps |
AZ3G | 1989 | 60.00 | Rose Mofford (D) |
AZ3G(s) | 1989 | 125.00 | Hand-signed by Mofford. |
AZ4G | 1990 | 75.00 | Rose Mofford |
AZ4G(s) | 1990 | 175.00 | Hand-signed by Mofford |
AZ5G | 1991 | 75.00 | Fife Symington (R) |
AZ5G(s) | 1991 | 150.00 | Hand-signed by Symington |
AZ6G | 1992 | 75.00 | Fife Symington |
AZ6G(s) | 1992 | 150.00 | Hand-signed by Symington |
AZ7G | 1993 | 75.00 | Fife Symington |
AZ7G(s) | 1993 | 150.00 | Hand-signed by Symington |
AZ8G | 1994 | 75.00 | Fife Symington |
AZ8G(s) | 1994 | 150.00 | Hand-signed by Symington |
AZ9G | 1995 | 75.00 | Fife Symington |
AZ9G(s) | 1995 | 150.00 | Hand-signed by Symington |
AZ10G | 1996 | 75.00 | Fife Symington |
AZ10G(s) | 1996 | 175.00 | Hand-signed by Symington |
AZ11G | 1997 | 75.00 | Jane Dee Hull (R) |
AZ11G(s) | 1997 | 150.00 | Hand-signed by Hull |
AZ12G | 1998 | POR | Jane Dee Hull |
AZ12G(s) | 1998 | 150.00 | Hand-signed by Hull |
AZ13G | 1999 | 75.00 | Jane Dee Hull |
AZ13G(s) | 1999 | 150.00 | Hand-signed by Hull |
AZ14G | 2000 | 75.00 | Jane Dee Hull |
AZ14G(s) | 2000 | 150.00 | Hand-signed by Hull |
AZ15G | 2001 | 75.00 | Jane Dee Hull |
AZ15G(s) | 2001 | 150.00 | Hand-signed by Hull |
AZ16G | 2002 | 75.00 | Jane Dee Hull |
AZ16G(s) | 2002 | 150.00 | Hand-signed by Hull |
AZ17G | 2003 | 75.00 | Jane Dee Hull |
AZ17G(s) | 2003 | 150.00 | Hand-signed by Hull |
AZ16G(s) | 2002 | 150.00 | Signed by Hull |
AZ18G | 2004 | 95.00 | Napolitano |
AZ18G(s) | 2004 | 150.00 | Signed |
AZ19G | 2005 | POR | Napolitano |
AZ19G(s) | 2005 | POR | Signed |
AZ20G | 2006 | 75.00 | Napolitano |
AZ20G(s) | 2006 | 125.00 | Signed |
AZ21G | 2007 | 75.00 | Napolitano |
AZ21G(s) | 2007 | 125.00 | Napolitano |
|
Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved. To report any technical problems with this website, contact our webmaster.
|