Your cart Subtotal is:
0.00

10% off on
web orders over $250

Tennessee affixed their stamp to computer cards from a coil format. A few dozen were still found on the coil rolls! Some were without the date and serial number, and some withoutonly the serial number! Stamps are$30 each, or twice for a pair. Order TN10E or TN10P
Click on any links above to purchase!


State Duck Stamps
Nevada

Click on prices to place item in your shopping cart.

Cat. No.

Year

Mint
Single

Species

Face
Value

Artist

Artist
Signed

Est. Print
Value

NV11979 45.00 Canvasback / decoy2.00Larry Hayden  1800.00
NV21980 8.00 Cinnamon teal2.00Dick McRill  25.00 300.00
NV31981 9.50 Whistling swan2.00Phil Scholer  25.00 300.00
NV41982 9.50 Shoveler2.00Richard Timm  25.00 135.00
NV51983 9.50 Gadwall2.00Charles Allen  25.00 175.00
NV61984 11.00 Pintail2.00Robert Steiner  30.00 200.00
NV71985 20.00 Canada goose2.00Richard Wilson  25.00 175.00
NV81986 16.00 Redhead2.00Nolan Haan  25.00 150.00
NV91987 14.00 Bufflehead2.00Sherrie Russell  25.00 200.00
NV101988 10.00 Canvasback2.00Jim Hautman  25.00 140.00
NV111989 10.00 Ross' goose2.00Robert Hautman  25.00 175.00
NV121990 10.00 Green-winged teal5.00Nolan Haan  25.00 175.00
NV131991 10.00 White-faced ibis5.00Tak Nakamura  25.00 150.00
NV141992 10.00 American wigeon5.00Richard Clifton  25.00 150.00
NV151993 10.00 Common goldeneye5.00Steve Hopkins  145.00
NV161994 10.00 Mallard5.00Mark Mueller  145.00
NV171995 10.00 Wood duck5.00Tak Nakamura  145.00
NV181996 10.00 Ring-necked duck5.00Jeffrey Klinefelter  25.00 145.00
NV191997 10.00 Ruddy duck5.00Brian Blight  25.00 145.00
NV201998 10.00 Hooded merganser5.00Jani Kreutzjans  25.00 145.00
NV211999 10.00 Canvasback5.00Sherrie Russell Meline  25.00 145.00
NV222000 10.00 Canvasback5.00Richard Clifton  25.00 145.00
NV232001 10.00 Lesser scaup5.00Jeffrey Klinefelter  25.00 145.00
NV242002 10.00 Cinnamon teal5.00Jeff Holt  25.00 145.00
NV252003 10.00 Green-winged teal5.00Daniel Brevick  25.00 145.00
NV262004 13.00 Redhead10.00Louis Frisino  25.00 145.00
NV272005 13.00 Gadwall0.00Adam Oswald  25.00
NV282006 13.00 Tundra Swan0.00Jeffery Klinefelter  25.00
NV292007 13.00 Wood duck0.00Ken Michaelsen  75.00
NV302008 13.00 Pintail0.00James Edwards  25.00
NV312009 13.00 0.00  25.00
NV312009 13.00 Canada Goose0.00S.R. Meline  25.00
NV322010 13.00 Shovelers0.00Jeffrey Klinefelter  25.00
NV332011 13.00 Green-winged teal0.00Adam Oswald  25.00
NV342012 13.00 Wigeon0.00Gerald Putt  25.00
NV352013 13.00 Snow Goose0.00 
NV362014 13.00 American coot0.00Jocelyn Beatty 
NV372015 13.00 White-fronted Goose0.00 
NV372015 13.00 White-fronted goose0.00Jeffrey Klinefelter 
NV382016Bufflehead0.00 
NV392017 13.00 Ruddy duck0.00 

Hunter Stamps
NV1h1979 45.00
NV2h1980 8.00
NV3h1981 9.50
NV4h1982 9.50
NV5h1983 9.50
NV6h1984 11.00
NV7h1985 20.00
NV8h1986 16.00
NV9h1987 14.00
NV10h1988 10.00
NV11h1989 10.00
NV12h1990 10.00
NV13h1991 10.00
NV14h1992 10.00
NV15h1993 10.00
NV16h1994 10.00
NV17h1995 10.00
NV18h1996 10.00
NV19h1997 10.00
NV20h1998 10.00
NV21h1999 10.00
NV22h2000 10.00
NV23h2001 10.00
NV24h2002 10.00
NV25h2003 10.00
NV26h2004 13.00
NV27h2005 13.00
NV28h2006 13.00
NV29h2007
NV30h2008 13.00
NV31h2009 13.00
NV33h2011 13.00
NV36h2014 13.00
NV37h2015 13.00
NV38h2016 13.00
NV39h2017 13.00


Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved.
To report any technical problems with this website, contact our webmaster.