|
Your cart Subtotal is: 1053.30
10% off on web orders over $250 |
|
|
|
Illinois Error Stamp
The 1980 Illinois duck stamp was issued incorrectly identifying the duck as a green-winged teal. The correct species is wigeon. A total of 1,774 serially numbered stamps were sold before the error was detected by a collector at a Chicago area stamp show. Of the total error stamps sold, 1,500 were sold to Ducks Unlimited who auctioned the stamps to raise funds. Only 274 stamps were sold to the general public before the error was detected.
Click on any links above to purchase! |
|
|
|
|
|
Cat. No. |
Year |
Mint Single |
Species |
Face Value |
Artist |
Artist Signed |
Est. Print Value |
DE1 | 1980 | 75.00 | Black duck | 5.00 | Ned Mayne | | 800.00 |
DE2 | 1981 | 65.00 | Snow goose | 5.00 | Charles Rowe | | 225.00 |
DE3 | 1982 | 60.00 | Canada goose | 5.00 | Lois Butler | | 200.00 |
DE4 | 1983 | 40.00 | Canvasback | 5.00 | John Green | | 200.00 |
DE5 | 1984 | 12.00 | Mallard | 5.00 | Nolan Haan | 50.00 | 200.00 |
DE6 | 1985 | 10.00 | Pintail | 5.00 | Don Breyfogle | 30.00 | 200.00 |
DE7 | 1986 | 10.00 | Wigeon | 5.00 | Rob Leslie | 30.00 | 200.00 |
DE8 | 1987 | 10.00 | Redhead | 5.00 | Bruce Langton | 30.00 | 200.00 |
DE9 | 1988 | 10.00 | Wood duck | 5.00 | Jim Hautman | 30.00 | 200.00 |
DE10 | 1989 | 10.00 | Bufflehead | 5.00 | Rob Leslie | 30.00 | 200.00 |
DE11 | 1990 | 10.00 | Green-winged teal | 5.00 | Francis Sweet | 30.00 | 200.00 |
DE12 | 1991 | 10.00 | Hooded merganser | 5.00 | Ron Louque | 30.00 | 200.00 |
DE13 | 1992 | 10.00 | Northern shoveler | 5.00 | Richard Clifton | 30.00 | 200.00 |
DE14 | 1993 | 10.00 | Common goldeneye | 5.00 | Robert Metropolis | 30.00 | 200.00 |
DE15 | 1994 | 10.00 | Blue goose | 5.00 | Louis Frisino | | 150.00 |
DE16 | 1995 | 10.00 | Lesser scaup | 5.00 | Michael Ashman | 25.00 | 150.00 |
DE17 | 1996 | 12.00 | Gadwall | 6.00 | Richard Clifton | 25.00 | 150.00 |
DE18 | 1997 | 12.00 | White-winged scoter | 6.00 | Jeffrey Klinefelter | 25.00 | 150.00 |
DE19 | 1998 | 12.00 | Blue-winged teal | 6.00 | Richard Clifton | 25.00 | 150.00 |
DE20 | 1999 | 12.00 | Tundra swan | 6.00 | Russell Duerksen | 25.00 | 150.00 |
DE21 | 2000 | 12.00 | American brant | 6.00 | Michael Ashman | 25.00 | 150.00 |
DE22 | 2001 | 12.00 | Oldsquaw | 6.00 | Brian Blight | 25.00 | 140.00 |
DE23 | 2002 | 12.00 | Ruddy duck | 6.00 | George Lockwood | 25.00 | 140.00 |
DE24 | 2003 | 12.00 | Ring-necked duck | 6.00 | Jeffrey Klinefelter | 25.00 | 140.00 |
DE25 | 2004 | 12.00 | Black scoter/Cape Henlopen Lgthse. | 9.00 | Bonnie Field | 25.00 | |
DE26 | 2005 | 12.00 | Common meganser / lighthouse | 9.00 | Joanna Rivera | 25.00 | |
DE27 | 2006 | 12.00 | Red Breasted Merganser/Port Mahon LgtHse. | 9.00 | Richard Clifton | 25.00 | |
DE28 | 2007 | 12.00 | Surf scoter/lighthouse | 0.00 | George Lockwood | 25.00 | |
DE29 | 2008 | 12.00 | Greater scaup/lighthouse | 0.00 | John Stewart | 25.00 | |
DE30 | 2009 | 12.00 | Black Duck | 0.00 | Richard Clifton | 30.00 | |
DE31 | 2010 | 12.50 | Canvasback | 0.00 | Steve Oliver | | |
DE32 | 2011 | 12.00 | Hooded merganser | 0.00 | George LaVanish | 30.00 | |
DE33 | 2012 | 12.00 | Lesser scaup | 0.00 | Tom Morgan Crain | | |
DE34 | 2013 | 12.00 | Wigeon | 0.00 | | | |
DE35 | 2014 | 12.00 | Blue-winged teal | 0.00 | Jeffrey Klinefelter | | |
DE36 | 2015 | 12.00 | Black duck | 0.00 | Richard Clifton | | |
DE37 | 2016 | 12.50 | Yellow lab/Green-winged teal | 0.00 | | | |
DE38 | 2017 | 18.00 | Ches. Retvr/Canvasback | 0.00 | | | |
DE39 | 2018 | 18.00 | Pintail/Golden retriever | 0.00 | | | |
DE40 | 2019 | 18.00 | Long tail duck/Black lab | 0.00 | | | |
DE41 | 2020 | 20.00 | Wigeon/Choc. Lab | 0.00 | | | |
DE42 | 2021 | 20.00 | Mallard | 0.00 | Richard Clifton | | |
DE43 | 2022 | 20.00 | Tundra swan | 0.00 | Broderick Crawford | | |
Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved. To report any technical problems with this website, contact our webmaster.
|