|
Your cart Subtotal is: 362.40
10% off on web orders over $250 |
|
|
|
In 1987 and 1988 Arkansas raised their stamp price to $7, but their Supreme Court disallowed the increase from $5.50 and they were required to reissue all those stamps at the $5.50 price! Both demoniations are available; (see AR7, 7a, 8, and 8a.)
Click on any links above to purchase! |
|
|
|
|
|
Cat. No. |
Year |
Mint Single |
Species |
Face Value |
Artist |
Artist Signed |
Est. Print Value |
NJ1 | 1984 | 45.00 | Canvasback | 2.00 | Tom Hirata | 75.00 | 700.00 |
NJ1A | 1984 | 55.00 | Non-resident | 5.00 | Tom Hirata | 75.00 | |
NJ2 | 1985 | 15.00 | Mallard | 2.00 | David Maass | 40.00 | 500.00 |
NJ2A | 1985 | 18.00 | Non-resident | 5.00 | David Maass | 50.00 | |
NJ3 | 1986 | 15.00 | Pintail | 2.00 | Ron Louque | 30.00 | 250.00 |
NJ3A | 1986 | 18.00 | Non-resident | 5.00 | Ron Louque | 40.00 | |
NJ4 | 1987 | 15.00 | Canada goose / black lab | 2.00 | Louis Frisino | 25.00 | 250.00 |
NJ4A | 1987 | 18.00 | Non-resident | 5.00 | Louis Frisino | 30.00 | |
NJ5 | 1988 | 12.00 | Green-winged teal | 2.00 | Rob Leslie | 25.00 | 250.00 |
NJ5A | 1988 | 15.00 | Non-resident | 5.00 | Rob Leslie | 30.00 | |
NJ6 | 1989 | 12.00 | Snow goose | 2.00 | Daniel Smith | 25.00 | 250.00 |
NJ6A | 1989 | 12.00 | Non-resident | 5.00 | Daniel Smith | 30.00 | |
NJ7 | 1990 | 12.00 | Wood duck | 2.00 | Richard Plasschaert | 25.00 | 300.00 |
NJ7A | 1990 | 12.00 | Non-resident | 5.00 | Richard Plasschaert | 30.00 | |
NJ8 | 1991 | 10.00 | Atlantic brant | 2.00 | Tom Hirata | 25.00 | 500.00 |
NJ8A | 1991 | 12.00 | Non-resident | 5.00 | Tom Hirata | 30.00 | |
NJ9 | 1992 | 10.00 | Greater scaup | 2.00 | Rob Leslie | 25.00 | 400.00 |
NJ9A | 1992 | 10.00 | Non-resident | 5.00 | Rob Leslie | 30.00 | |
NJ10 | 1993 | 10.00 | Bufflehead | 2.00 | Bruce Miller | 25.00 | 250.00 |
NJ10A | 1993 | 10.00 | Non-resident | 5.00 | Bruce Miller | 30.00 | |
NJ11 | 1994 | 12.00 | Black duck | 2.00 | Wilhelm Goebel | 25.00 | 175.00 |
NJ11A | 1994 | 12.00 | Non-resident | 5.00 | Wilhelm Goebel | 30.00 | |
NJ12 | 1995 | 12.00 | Gadwall | 2.00 | Joe Hautman | 25.00 | 200.00 |
NJ12A | 1995 | 14.00 | Non-resident | 5.00 | Joe Hautman | 30.00 | |
NJ13 | 1996 | 12.00 | Common goldeneye | 5.00 | Wilhelm Goebel | 25.00 | 150.00 |
NJ13A | 1996 | 15.00 | Non-resident | 10.00 | Wilhelm Goebel | 30.00 | |
NJ14 | 1997 | 12.00 | Oldsquaw | 5.00 | Rob Leslie | 25.00 | 150.00 |
NJ14A | 1997 | 15.00 | Non-resident | 10.00 | Rob Leslie | 30.00 | |
NJ15 | 1998 | 15.00 | Mallard | 5.00 | Phillip Crowe | 25.00 | 150.00 |
NJ15A | 1998 | 20.00 | Non-resident | 10.00 | Phillip Crowe | 30.00 | |
NJ16 | 1999 | 12.00 | Redhead | 5.00 | Richard Clifton | 25.00 | 150.00 |
NJ16A | 1999 | 15.00 | Non-resident | 10.00 | Richard Clifton | 30.00 | |
NJ17 | 2000 | 15.00 | Canvasback | 5.00 | Joe Hautman | | 150.00 |
NJ17A | 2000 | 15.00 | Non-resident | 10.00 | Joe Hautman | | |
NJ18 | 2001 | 10.00 | Tundra swan | 5.00 | Robert Hautman | | 150.00 |
NJ18A | 2001 | 15.00 | Non-resident | 10.00 | Robert Hautman | 30.00 | |
NJ19 | 2002 | 10.00 | Wood duck | 5.00 | Jim Hautman | 25.00 | |
NJ19A | 2002 | 14.50 | Non-resident | 10.00 | Jim Hautman | 30.00 | |
NJ20 | 2003 | | Pintail, decoy, black lab | 5.00 | Jim Killen | | |
NJ20A | 2004 | | Non-resident | 0.00 | Jim Killen | | |
NJ21 | 2004 | 9.50 | Hooded merganser, yellow lab, decoy | 5.00 | Phillip Crowe | 25.00 | 150.00 |
NJ21A | 2004 | 14.50 | Non-resident | 10.00 | Phillip Crowe | 30.00 | |
NJ22 | 2005 | | Chesapeake Bay retreiver . Canvasback decoy | 0.00 | Phillip Crowe | | |
NJ22A | 2005 | 25.00 | Non-resident | 0.00 | | 30.00 | |
NJ23 | 2006 | 10.00 | Golden Retriever/Wood Duck Decoy | 0.00 | Roger Cruwys | 25.00 | |
NJ23A | 2006 | 14.50 | Golden Retriever/Wood Duck Decoy | 0.00 | Roger Cruwys | 30.00 | |
NJ24 | 2007 | 8.00 | Choc. Lab/green-winged teal | 0.00 | Michael Braun | 25.00 | |
NJ24A | 2007 | 13.50 | Choc. Lab/green-winged teal | 0.00 | Michael Braun | 30.00 | |
NJ25 | 2008 | 8.00 | Canvasback | 0.00 | Rob Leslie | 25.00 | |
NJ25A | 2008 | 13.50 | Non-resident | 0.00 | | 30.00 | |
|
Governor Edition Stamps |
See complete list of Governor Edition stamps |
NJ6G | 1989 | 195.00 | Tom Kean (R) |
NJ6G(s) | 1989 | 450.00 | Hand-signed by Kean |
NJ10G | 1993 | 150.00 | Christie Whitman (R) & Jim Florio (D) |
NJ10G(s) | 1993 | 250.00 | Hand-signed by Whitman / Florio |
NJ10Gs/s(s) | 1993 | 525.00 | Hand-signed by Whitman / Florio |
NJ6GA | 1989 | 195.00 | Tom Kean (R) |
NJ6GA(s) | 1989 | 450.00 | Hand-signed by Kean |
NJ10GA | 1993 | 150.00 | Christie Whitman (R) & Jim Florio (D) |
NJ10GA(s) | 1993 | 250.00 | Hand-signed by Whitman / Florio |
NJ10GAs/s(s) | 1993 | 525.00 | Hand-signed by Whitman / Florio |
|
Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved. To report any technical problems with this website, contact our webmaster.
|