|
10% off on web orders over $250 |
|
|
|
The governers of twenty-five states have authorized legal hunting stamps in very small quantities to raise wetlands funds. Many are also hand-signed by now famous ex-Governers, such as former Attorney General John Ashcroft (MO), Sarah Palin (AK), Arnold Schwarzenegger (CA), and former White House Chief of Staff John Sununu NH. Check each state page for complete listings.
Click on any links above to purchase! |
|
|
|
|
|
Cat. No. |
Year |
Mint Single |
Species |
Face Value |
Artist |
Artist Signed |
Est. Print Value |
WA1 | 1986 | 9.00 | Mallard | 5.00 | Keith Warrick | 35.00 | 275.00 |
WA1A | 1986 | 10.50 | Mini-Sheet | 0.00 | Keith Warrick | | |
WA2 | 1987 | 12.00 | Canvasback | 5.00 | Ray Nichol | 25.00 | 200.00 |
WA2A | 1987 | 12.00 | Mini-Sheet | 0.00 | Ray Nichol | | |
WA3 | 1988 | 9.00 | Harlequin | 5.00 | Robert Bateman | 25.00 | 300.00 |
WA3A | 1988 | 10.50 | Mini-Sheet | 0.00 | Robert Bateman | | |
WA4 | 1989 | 9.00 | American wigeon | 5.00 | Maynard Reece | 125.00 | 200.00 |
WA4A | 1989 | 10.50 | Mini-Sheet | 0.00 | Maynard Reece | | |
WA5 | 1990 | 9.00 | Pintail | 5.00 | Thomas Quinn | 25.00 | 200.00 |
WA5A | 1990 | 10.50 | Mini-Sheet | 0.00 | Thomas Quinn | | |
WA6 | 1991 | 10.00 | Wood duck | 5.00 | Ron Louque | 25.00 | 175.00 |
WA6A | 1991 | 12.00 | Mini-Sheet | 0.00 | Ron Louque | | |
WA7 | 1992 | 14.00 | Yellow lab / Canada goose | 6.00 | Phillip Crowe | 25.00 | 150.00 |
WA7A | 1992 | 14.00 | Mini-Sheet | 0.00 | Phillip Crowe | | |
WA8 | 1993 | 10.00 | Snow goose | 6.00 | Fred Thomas | 25.00 | 150.00 |
WA8A | 1993 | 9.50 | Mini-Sheet | 0.00 | Fred Thomas | | |
WA9 | 1994 | 14.00 | Black brant | 6.00 | David Hagenbaumer | 25.00 | 150.00 |
WA9A | 1994 | 14.00 | Mini-Sheet | 0.00 | David Hagenbaumer | | |
WA10 | 1995 | 14.00 | Mallard | 6.00 | Cynthie Fisher | 25.00 | 150.00 |
WA10A | 1995 | 12.00 | Mini-Sheet | 0.00 | Cynthie Fisher | | |
WA11 | 1996 | 22.00 | Redhead | 6.00 | Greg Beecham | 25.00 | 150.00 |
WA11A | 1996 | 20.00 | Mini-Sheet | 0.00 | Greg Beecham | | |
WA12 | 1997 | 14.00 | Canada goose | 6.00 | Alex Young | 25.00 | 165.00 |
WA12A | 1997 | 10.00 | Mini-Sheet | 0.00 | Alex Young | | |
WA13 | 1998 | 15.00 | Barrow’s goldeneye | 6.00 | Robert Steiner | 30.00 | 165.00 |
WA13A | 1998 | 13.00 | Mini-Sheet | 0.00 | Robert Steiner | | |
WA14 | 1999 | 15.00 | Bufflehead | 6.00 | Robert Steiner | 30.00 | 165.00 |
WA14A | 1999 | 15.00 | Mini-Sheet | 0.00 | Robert Steiner | | |
WA15 | 2000 | 25.00 | Canada goose/mallard/wigeon | 6.00 | Robert Steiner | 30.00 | 165.00 |
WA15A | 2000 | | Mini-Sheet | 0.00 | Robert Steiner | 30.00 | |
WA16 | 2001 | 25.00 | Mallard | 6.00 | Adam Grimm | 25.00 | 165.00 |
WA16A | 2001 | | Mini-Sheet | 0.00 | Adam Grimm | 25.00 | |
WA17 | 2002 | 20.00 | Green-winged teal | 10.00 | Don Nicholson Miller | 30.00 | 165.00 |
WA17A | 2002 | | Mini-Sheet | 0.00 | Don Nicholson Miller | 30.00 | |
WA18 | 2003 | 20.00 | Pintail | 10.00 | Don Nicholson Miller | 30.00 | 165.00 |
WA18A | 2003 | | Mini-Sheet | 0.00 | | 30.00 | |
WA19 | 2004 | 20.00 | Canada goose | 10.95 | Daniel Smith | 30.00 | 165.00 |
WA19A | 2004 | | Mini-Sheet | 0.00 | | 30.00 | |
WA20 | 2005 | 20.00 | Barrow's goldeneye | 0.00 | Dan Smith | 30.00 | |
WA20A | 2005 | | Mini-Sheet | 0.00 | | | |
WA21 | 2006 | 25.00 | Wigeon/mallard | 0.00 | Robert Steiner | 30.00 | |
WA21A | 2006 | 15.00 | Mini-Sheet | 0.00 | Robert Steiner | | |
WA22 | 2007 | 15.00 | Ross' Goose | 0.00 | Robert Steiner | 30.00 | |
WA22A | 2007 | 14.50 | Mini-Sheet | 0.00 | Robert Steiner | | |
WA23 | 2008 | 15.00 | Wood duck | 0.00 | Robert Steiner | 30.00 | |
WA23A | 2008 | 14.50 | Mini-Sheet | 0.00 | | | |
WA24 | 2009 | 15.00 | Canada goose | 0.00 | Robert Steiner | 30.00 | |
WA24A | 2009 | 14.50 | Mini-Sheet | 0.00 | | | |
WA25 | 2010 | | Pintail | 0.00 | Robert Steiner | 30.00 | |
WA25A | 2010 | | Mini-Sheet | 0.00 | | 30.00 | |
WA26 | 2011 | 15.00 | Ruddy duck | 0.00 | Robert Steiner | 30.00 | |
WA26A | 2011 | 19.00 | Mini-Sheet | 0.00 | | | |
WA27 | 2012 | 19.00 | Brant | 0.00 | | | |
WA27A | 2012 | | Mini-Sheet | 0.00 | | | |
WA28 | 2013 | 19.00 | Shoveler | 0.00 | | | |
WA28A | 2013 | 19.00 | Mini-Sheet | 0.00 | | | |
WA29 | 2014 | 19.00 | Reheads | 0.00 | Cynthie Fisher | | |
WA29A | 2014 | 19.00 | Mini-Sheet | 0.00 | | | |
WA30 | 2015 | 19.00 | Canvasback | 0.00 | Gunner Hillard | | |
WA30A | 2015 | | Mini-sheet | 0.00 | Gunner Hillard | | |
WA31 | 2016 | 18.00 | Hooded merganser | 0.00 | | | |
WA31A | 2016 | 19.00 | Mini-sheet | 0.00 | | | |
WA32 | 2017 | 18.00 | Cinnamon teal/yel. Lab | 0.00 | | | |
WA32A | 2017 | | mini-sheet | 0.00 | | | |
WA33 | 2018 | 18.00 | Wood duck | 0.00 | | | |
WA33a | 2018 | 18.00 | Mini-sheet | 0.00 | | | |
WA34 | 2019 | 20.00 | Ring-nec/Chocolate lab | 0.00 | | | |
WA34a | 2019 | 20.00 | Mini-sheet | 0.00 | | | |
WA35 | 2020 | 22.50 | Canada goose | 0.00 | | | |
WA35a | 2020 | 22.50 | Mini-sheet | 0.00 | | | |
WA36 | 2021 | 22.50 | Black lab/mallard | 0.00 | Denise Nielson | | |
WA36a | 2021 | 22.50 | Mini-sheet | 0.00 | Denise Nielson | | |
WA37 | 2022 | 22.50 | Sea ducks (8 different) | 0.00 | Donnie Hughes | | |
WA37a | 2022 | 22.50 | Mini-sheet | 0.00 | | | |
|
Governor Edition Stamps |
See complete list of Governor Edition stamps |
WA12G(s) | 1997 | 550.00 | Hand-signed by Gary Locke (D) |
WA13G(s) | 1998 | 400.00 | Hand-signed by Locke |
WA13G(s) | 1998 | 400.00 | Hand-signed by Locke |
WA14G(s) | 1999 | 400.00 | Hand-signed by Locke |
WA14G(s) | 1999 | 400.00 | Hand-signed by Locke |
WA15G(s) | 2000 | POR | Hand-signed by Locke |
WA15G(s) | 2000 | POR | Hand-signed by Locke |
WA16G(s) | 2001 | POR | Locke |
WA16G(s) | 2001 | POR | Locke |
WA21G(s) | 2006 | 350.00 | Gregoire |
WA21G(s) | 2006 | 350.00 | Gregoire |
WA22G(s) | 2007 | 350.00 | Gregoire |
WA22G(s) | 2007 | 350.00 | Gregoire |
|
Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved. To report any technical problems with this website, contact our webmaster.
|