|
10% off on web orders over $250 |
|
|
|
MONTANA 1992 ERROR! One of the wood duck hens was painted with a solid green head! This error occurs only once in a sheet of 30, and only 700 examples exist. Order MT7c Cost $50 sgl. or MT7cp $75 for plate block. (less 10%)
Click on any links above to purchase! |
|
|
|
|
|
|
Governor Edition Stamps |
See complete list of Governor Edition stamps |
NH5G | 1987 | 350.00 | John Sununu (R) |
NH5G(s) | 1987 | 675.00 | Hand-signed by Sununu |
NH5G(s) | 1987 | 675.00 | Hand-signed by Sununu |
NH6G | 1988 | 60.00 | John Sununu |
NH6G | 1988 | 60.00 | John Sununu |
NH6G(s) | 1988 | 350.00 | Hand-signed by Sununu |
NH6G(s) | 1988 | 350.00 | Hand-signed by Sununu |
NH7G | 1989 | 60.00 | Judd Gregg (R) |
NH7G | 1989 | 60.00 | Judd Gregg (R) |
NH7G(s) | 1989 | 250.00 | Hand-signed by Gregg |
NH7G(s) | 1989 | 250.00 | Hand-signed by Gregg |
NH8G | 1990 | 60.00 | Judd Gregg |
NH8G | 1990 | 60.00 | Judd Gregg |
NH8G(s) | 1990 | 150.00 | Hand-signed by Gregg |
NH8G(s) | 1990 | 150.00 | Hand-signed by Gregg |
NH9G | 1991 | 80.00 | Judd Gregg |
NH9G | 1991 | 80.00 | Judd Gregg |
NH9G(s) | 1991 | 150.00 | Hand-signed by Gregg |
NH9G(s) | 1991 | 150.00 | Hand-signed by Gregg |
NH10G(s) | 1992 | 550.00 | Hand-signed by Gregg |
NH10G(s) | 1992 | 550.00 | Hand-signed by Gregg |
NH11G(s) | 1993 | 595.00 | Hand-signed by Stephen Merrill (R) |
NH11G(s) | 1993 | 595.00 | Hand-signed by Stephen Merrill (R) |
NH12G(s) | 1994 | 150.00 | Hand-signed by Merrill |
NH12G(s) | 1994 | 150.00 | Hand-signed by Merrill |
NH13G(s) | 1995 | 150.00 | Hand-signed by Merrill |
NH13G(s) | 1995 | 150.00 | Hand-signed by Merrill |
NH14G(s) | 1996 | 150.00 | Hand-signed by Merrill |
NH14G(s) | 1996 | 150.00 | Hand-signed by Merrill |
NH15G(s) | 1997 | 125.00 | Hand-signed by C. Jean Shaheen (D) |
NH15G(s) | 1997 | 125.00 | Hand-signed by C. Jean Shaheen (D) |
NH16G(s) | 1998 | 130.00 | Hand-signed by Shaheen |
NH16G(s) | 1998 | 130.00 | Hand-signed by Shaheen |
NH17G(s) | 1999 | 130.00 | Hand-signed by Shaheen |
NH17G(s) | 1999 | 130.00 | Hand-signed by Shaheen |
NH18G(s) | 2000 | POR | Hand-signed by Shaheen |
NH18G(s) | 2000 | POR | Hand-signed by Shaheen |
NH19G(s) | 2001 | POR | Hand-signed by Shaheen |
NH19G(s) | 2001 | POR | Hand-signed by Shaheen |
NH20G(s) | 2002 | 125.00 | Hand-signed by Shaheen |
NH20G(s) | 2002 | 125.00 | Hand-signed by Shaheen |
NH21G(s) | 2003 | 125.00 | Hand-signed by Criag Benson (R) |
NH21G(s) | 2003 | 125.00 | Hand-signed by Criag Benson (R) |
NH23G(s) | 2005 | POR | Lynch |
NH23G(s) | 2005 | POR | Lynch |
NH24G(s) | 2006 | 110.00 | Lynch |
NH24G(s) | 2006 | 110.00 | Lynch |
NH22G(s) | 2004 | 125.00 | Lynch |
NH22G(s) | 2004 | 125.00 | Lynch |
NH25G(s) | 2007 | 110.00 | Lynch |
NH25G(s) | 2007 | 110.00 | Lynch |
|
Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved. To report any technical problems with this website, contact our webmaster.
|