10% off on
web orders over $250

Tennessee affixed their stamp to computer cards from a coil format. A few dozen were still found on the coil rolls! Some were without the date and serial number, and some withoutonly the serial number! Stamps are$30 each, or twice for a pair. Order TN10E or TN10P
Click on any links above to purchase!


State Duck Stamps
Maryland

Click on prices to place item in your shopping cart.

Cat. No.

Year

Mint
Single

Species

Face
Value

Artist

Artist
Signed

Est. Print
Value

MD11974 10.00 Mallard1.10John Taylor  50.00 7600.00
MD21975 8.00 Canada goose1.10Stanley Stearns  125.00 1600.00
MD31976 8.00 Canvasback1.10Louis Frisino  25.00 900.00
MD41977 8.00 Greater scaup1.10Jack Schroeder  150.00 700.00
MD51978 8.00 Redhead1.10Stanley Stearns  125.00 300.00
MD61979 8.00 Wood duck1.10John Taylor  40.00 250.00
MD71980 10.00 Pintail decoy1.10Jack Schroeder  150.00 600.00
MD81981 8.00 Wigeon3.00Arthur Eakin • 150.00 400.00
MD91982 10.00 Canvasback3.00Roger Bucklin  35.00 300.00
MD101983 10.00 Wood duck3.00Roger Lent  30.00 250.00
MD111984 10.00 Black duck6.00Carla Huber  25.00 250.00
MD121985 12.00 Canada goose6.00David Turnbaugh  25.00 250.00
MD131986 12.00 Hooded merganser6.00Louis Frisino  25.00 200.00
MD141987 12.00 Redhead6.00Francis Sweet  25.00 200.00
MD151988 12.00 Ruddy duck6.00Christopher White  25.00 200.00
MD161989 15.00 Blue-winged teal6.00Roger Lent  25.00 150.00
MD171990 15.00 Lesser scaup6.00Carla Huber  25.00 150.00
MD181991 18.00 Shoveler6.00David Turnbaugh  25.00 150.00
MD191992 18.00 Bufflehead6.00Will Wilson  145.00
MD201993 18.00 Canvasback6.00Louis Frisino  25.00 145.00
MD211994 18.00 Redhead6.00Robert Bealle  25.00 145.00
MD221995Mallard6.00Charles Shauck  50.00 145.00
MD231996 40.00 Canada goose6.00David Turnbaugh  145.00
MD241997 18.00 Canvasback6.00Jim Taylor  145.00
MD251998 20.00 Pintail6.00Paul Makuchal  25.00 145.00
MD261999 18.00 Wood duck6.00Wally Makuchal, Jr.  145.00
MD272000 25.00 Oldsquaw6.00David Turnbaugh  25.00 145.00
MD282001 15.00 Wigeon6.00Wilhelm Goebel  145.00
MD292002Black scoter9.00James Kinnett  30.00 145.00
MD302003 15.00 Lesser scaup9.00Robert Bealle  30.00 145.00
MD312004Pintail9.00David Turnbaugh  30.00 145.00
MD322005 18.00 Ruddy duck0.00Wil Goebel  30.00
MD332006 18.00 Canada goose0.00Paul Makuchal  30.00
MD342007 18.00 Wood duck0.00Jim Taylor  30.00
MD352008 15.00 Canvasback0.00Robert Bealle  30.00
MD362009 15.00 Blue-winged teal0.00Wally Makuchal  30.00
MD372010 15.00 Hooded Merganser0.00David Turnbaugh  30.00
MD382011 12.00 Canada goose0.00Jim Taylor  30.00
MD392012Wigeon0.00 
MD402013 12.00 Lesser Scaup0.00 
MD412014 12.00 Ring-necked duck0.00Steve Perrine 
MD422015 12.00 Canvasback0.00Jim Taylor 
MD432016 12.00 Shoveler0.00 
MD442017 12.00 Black ducks0.00 
MD452018 12.00 Green-winged teal0.00 
MD462019 15.00 Wood duck0.00 
MD472020 14.00 Blue-winged teal0.00 
MD482021 14.00 Redhead0.00Scott Calpino 
MD492022 14.00 Snow goose0.00Jim Taylor 


Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved.
To report any technical problems with this website, contact our webmaster.