|
10% off on web orders over $250 |
|
|
|
Vermont's first stamp issued in 1986, Wood Ducks by Jim Killen, exists imperforate? Only two sheets of 30 are believed to exist! We have a few pairs at $125 each. Order VT1a
Click on any links above to purchase! |
|
|
|
|
|
Cat. No. |
Year |
Mint Single |
Species |
Face Value |
Artist |
Artist Signed |
Est. Print Value |
VA1 | 1988 | 12.00 | Mallard | 5.00 | Ron Louque | 25.00 | 300.00 |
VA2 | 1989 | 12.00 | Canada goose | 5.00 | Art LaMay | 25.00 | 200.00 |
VA3 | 1990 | 10.00 | Wood duck | 5.00 | Louis Frisino | 25.00 | 200.00 |
VA4 | 1991 | 10.00 | Canvasback | 5.00 | Rob Leslie | 25.00 | 200.00 |
VA5 | 1992 | 10.00 | Bufflehead | 5.00 | Carl Knuth | 25.00 | 200.00 |
VA6 | 1993 | 10.00 | Black duck | 5.00 | Bruce Miller | 25.00 | 175.00 |
VA7 | 1994 | 10.00 | Lesser scaup | 5.00 | Francis Sweet | 25.00 | 175.00 |
VA8 | 1995 | 10.00 | Snow goose | 5.00 | Richard Clifton | 25.00 | 140.00 |
VA9 | 1996 | 10.00 | Hooded merganser | 5.00 | Wilhelm Goebel | 25.00 | 140.00 |
VA10 | 1997 | 10.00 | Pintail / Chocolate lab | 5.00 | Roger Cruwys | 25.00 | 150.00 |
VA11 | 1998 | 10.00 | Mallard | 5.00 | Rob Leslie | 25.00 | 150.00 |
VA12 | 1999 | 10.00 | Green-winged teal | 5.00 | Carl Knuth | | 150.00 |
VA13 | 2000 | 10.00 | Mallard | 5.00 | Tim Donovan | 25.00 | 155.00 |
VA14 | 2001 | 10.00 | Blue-winged teal | 5.00 | Tim Donovan | 25.00 | 155.00 |
VA15 | 2002 | 10.00 | Canvasback | 5.00 | Jim Wilson | 25.00 | 155.00 |
VA16 | 2003 | 10.00 | Tundra swan | 5.00 | Jim Wilson | 25.00 | 155.00 |
VA17 | 2004 | 10.00 | American goldeneye | 5.00 | Carl Knuth | 25.00 | 155.00 |
VA18 | 2005 | 14.00 | Wood duck | 0.00 | Guy Crittendon | 25.00 | |
VA18A | 2005 | 14.00 | Self-adhesive | 0.00 | | | |
VA19 | 2006 | 14.00 | Black ducks | 0.00 | Tim Donovan | 25.00 | |
VA19A | 2006 | 14.00 | Self-adhesive | 0.00 | Tim Donovan | | |
VA20 | 2007 | 14.00 | Canada Goose | 0.00 | Guy Crittenden | 25.00 | |
VA20A | 2007 | 14.00 | Canada Goose | 0.00 | Guy Crittenden | | |
VA21 | 2008 | 14.00 | Wigeon | 0.00 | Spike Knuth | 25.00 | |
VA21A | 2008 | 14.00 | Self-adhesive | 0.00 | | | |
VA22 | 2009 | 14.00 | Ring-neck duck | 0.00 | John Obolewicz | 25.00 | |
VA22A | 2009 | 14.00 | Self-adhesive | 0.00 | | | |
VA23 | 2010 | 15.00 | Green-winged Teal | 0.00 | Guy Crittenden | 25.00 | |
VA23A | 2010 | 15.00 | Self-adhesive | 0.00 | | | |
VA24 | 2011 | 14.00 | Redhead | 0.00 | Ron Louque | 25.00 | |
VA24A | 2011 | 15.00 | Self-adhesive | 0.00 | | | |
VA25 | 2012 | 14.00 | Bufflehead | 0.00 | | | |
VA25A | 2012 | 15.00 | Self-adhesive | 0.00 | | | |
VA26 | 2013 | 13.50 | Hooded Merganser | 0.00 | | | |
VA26A | 2013 | 14.50 | Self-adhesive | 0.00 | | | |
VA27 | 2014 | 13.50 | Canvasback | 0.00 | Guy Critendon | | |
VA27A | 2014 | 14.50 | Self-Adhesive | 0.00 | | | |
VA28 | 2015 | 13.50 | Tundra swan | 0.00 | Guy Crittendon | | |
VA28A | 2015 | 14.50 | Self-adhesive | 0.00 | Guy Crittendon | | |
VA29 | 2016 | | Pintail | 0.00 | | | |
VA29A | 2016 | 14.50 | Self-adhesive | 0.00 | | | |
VA30 | 2017 | 13.50 | Ring-necked duck | 0.00 | | | |
VA30A | 2017 | 14.50 | Self-adhesive | 0.00 | | | |
VA31 | 2018 | 13.50 | Canada goose | 0.00 | | | |
VA31A | 2018 | 14.50 | Self-adhesive | 0.00 | | | |
VA32 | 2019 | 14.50 | Soveler | 0.00 | | | |
VA32A | 2019 | 14.50 | Self-adhesive | 0.00 | | | |
VA33 | 2020 | 14.50 | Canvasback/Lighthouse | 0.00 | | | |
VA33A | 2020 | 14.50 | Self-adhesive | 0.00 | | | |
VA34 | 2021 | 14.50 | Common goldeneye | 0.00 | Ron Louque | | |
VA34A | 2021 | 14.50 | Self-adhesive | 0.00 | Ron Louque | | |
VA35 | 2022 | 14.50 | Wigeon | 0.00 | Buck Spencer | | |
VA35A | 2022 | 14.50 | Self-adhesive | 0.00 | | | |
Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved. To report any technical problems with this website, contact our webmaster.
|