|
10% off on web orders over $250 |
|
|
|
The governers of twenty-five states have authorized legal hunting stamps in very small quantities to raise wetlands funds. Many are also hand-signed by now famous ex-Governers, such as former Attorney General John Ashcroft (MO), Sarah Palin (AK), Arnold Schwarzenegger (CA), and former White House Chief of Staff John Sununu NH. Check each state page for complete listings.
Click on any links above to purchase! |
|
|
|
|
|
Cat. No. |
Year |
Mint Single |
Species |
Face Value |
Artist |
Artist Signed |
Est. Print Value |
LA1 | 1989 | 10.00 | Blue-winged teal | 5.00 | David Noll | 25.00 | 250.00 |
LA1A | 1989 | 12.50 | Non-resident | 8.00 | David Noll | 30.00 | |
LA2 | 1990 | 10.00 | Green-winged teal | 5.00 | Elton Louviere | 25.00 | 200.00 |
LA2A | 1990 | 12.50 | Non-resident | 8.00 | Elton Louviere | 30.00 | |
LA3 | 1991 | 10.00 | Wood duck | 5.00 | Brett Smith | 25.00 | 200.00 |
LA3A | 1991 | 12.50 | Non-resident | 8.00 | Brett Smith | 30.00 | |
LA4 | 1992 | 10.00 | Pintail | 5.00 | Bruce Heard | 25.00 | 175.00 |
LA4A | 1992 | 15.00 | Non-resident | 8.00 | Bruce Heard | 30.00 | |
LA5 | 1993 | 10.00 | American wigeon | 5.00 | Ron Louque | 25.00 | 175.00 |
LA5A | 1993 | 15.00 | Non-resident | 8.00 | Ron Louque | 30.00 | |
LA6 | 1994 | 10.00 | Mottled duck | 5.00 | Don Edwards | 25.00 | 300.00 |
LA6A | 1994 | 15.00 | Non-resident | 8.00 | Don Edwards | 30.00 | |
LA7 | 1995 | 10.00 | White-fronted goose | 5.00 | John Bertrand | 25.00 | 150.00 |
LA7A | 1995 | 15.00 | Non-resident | 7.50 | John Bertrand | 30.00 | |
LA8 | 1996 | 15.00 | Gadwall | 5.00 | Ron Louque | 25.00 | 150.00 |
LA8A | 1996 | 18.00 | Non-resident | 7.50 | Ron Louque | 30.00 | |
LA9 | 1997 | 15.00 | Ring-necked duck | 5.00 | Rick Hall | 25.00 | 155.00 |
LA9A | 1997 | 20.00 | Non-resident | 14.00 | Rick Hall | 30.00 | |
LA10 | 1998 | 10.00 | Mallard | 6.00 | R. C. Davis | 25.00 | 155.00 |
LA10A | 1998 | 20.00 | Non-resident | 14.00 | R. C. Davis | 30.00 | |
LA11 | 1999 | 10.00 | Snow goose | 6.00 | Ron Louque | | 155.00 |
LA11A | 1999 | 20.00 | Non-resident | 14.00 | Ron Louque | | |
LA12 | 2000 | 10.00 | Lesser scaup | 6.00 | Jude Brunet | 25.00 | 155.00 |
LA12A | 2000 | 35.00 | Non-resident | 25.00 | Jude Brunet | 40.00 | |
LA13 | 2001 | 10.00 | Shoveler | 5.50 | Edward Murrell Butler | 25.00 | 155.00 |
LA13A | 2001 | 35.00 | Non-resident | 25.00 | Edward Murrell Butler | 40.00 | |
LA14 | 2002 | 10.00 | Canvasback | 5.50 | Reggie McLeroy | 25.00 | 155.00 |
LA14A | 2002 | 35.00 | Non-resident | 25.00 | Reggie McLeroy | 40.00 | |
LA15 | 2003 | 10.00 | Redhead | 5.50 | Dale Pousson | 25.00 | 155.00 |
LA15A | 2004 | 35.00 | Non-resident | 25.00 | Dale Pousson | 40.00 | |
LA16 | 2004 | 10.00 | Hooded merganser | 5.50 | Jeffrey Klinefelter | 25.00 | 155.00 |
LA16A | 2004 | 30.00 | Non-resident | 25.00 | Jeffrey Klinefelter | 40.00 | |
LA17 | 2005 | 10.00 | Black lab | 0.00 | Ken Michaelsen | | |
LA17A | 2005 | 30.00 | Black lab | 0.00 | Ken Michaelsen | 100.00 | |
LA18 | 2006 | 10.00 | Yellow Lab/Mallard | 0.00 | Eddie Suthoff | 25.00 | |
LA18A | 2006 | 30.00 | Yellow Lab/Mallard | 0.00 | Eddie Suthoff | 40.00 | |
LA19 | 2007 | 10.00 | Chocolate Lab | 0.00 | Tony Bernard | 25.00 | |
LA19A | 2007 | 30.00 | Chocolate Lab | 0.00 | Tony Bernard | 40.00 | |
LA20 | 2008 | 15.00 | Golden retriever | 0.00 | Jeffrey Klinefelter | 25.00 | |
LA20A | 2008 | 30.00 | Non-resident | 0.00 | Jeffrey Klienfelter | 40.00 | |
LA21 | 2009 | 10.00 | Ches. Bay retriever | 0.00 | Anthony Padgett | 25.00 | |
LA21A | 2009 | 30.00 | Non-resident | 0.00 | | 40.00 | |
LA22 | 2010 | 10.00 | Pintail | 0.00 | Richard Clifton | 25.00 | |
LA22A | 2010 | 30.00 | Non-resident | 0.00 | | 40.00 | |
LA23 | 2011 | | Wood duck | 0.00 | Wes Dewey | | |
LA23A | 2011 | 30.00 | Non-resident | 0.00 | | 40.00 | |
LA24 | 2012 | 9.00 | Wigeon | 0.00 | Jeffrey Klinefelter | 25.00 | |
LA24A | 2012 | 30.00 | Non-resident | 0.00 | | 40.00 | |
LA25 | 2013 | 9.00 | Mallard | 0.00 | | 25.00 | |
LA25A | 2013 | 30.00 | Non-resident | 0.00 | | 40.00 | |
LA26 | 2014 | 9.00 | White-fronted goose | 0.00 | Tony Bernard | 25.00 | |
LA26A | 2014 | 28.00 | Non-resident | 0.00 | | 40.00 | |
LA27 | 2015 | 9.00 | Blue-winged teal | 0.00 | Guy Crittenden | | |
LA27A | 2015 | 28.00 | Non-resident | 0.00 | Guy Crittenden | | |
LA28 | 2016 | | Gadwall | 0.00 | | | |
LA28A | 2016 | 28.50 | Non-resident | 0.00 | | | |
LA29 | 2017 | | Green-winged teal | 0.00 | | | |
LA29A | 2017 | 28.50 | Non-resident | 0.00 | | | |
LA30 | 2018 | 8.50 | Canvasback | 0.00 | | | |
LA30A | 2018 | 28.50 | Non-resident | 0.00 | | | |
LA31 | 2019 | 10.00 | Shoveler | 0.00 | | | |
LA31A | 2019 | 29.00 | Non-resident | 0.00 | | | |
LA32 | 2020 | 10.00 | Ring-necked duck | 0.00 | | | |
LA32A | 2020 | 29.50 | Non-resident | 0.00 | | | |
LA33 | 2021 | 10.00 | Mottled duck | 0.00 | John Nelson Harris | | |
LA33A | 2021 | 29.50 | Non-resident | 0.00 | John Nelson Harris | | |
LA34 | 2022 | 10.00 | Fulvous whistling duck | 0.00 | Elaine Erickson | | |
LA34A | 2022 | 29.50 | Non-resident | 0.00 | | | |
|
Governor Edition Stamps |
See complete list of Governor Edition stamps |
LA1G | 1989 | 195.00 | Buddy Romer (D) |
LA1G(s) | 1989 | 550.00 | Hand-signed by Romer |
LA1G(s) | 1989 | 550.00 | Hand-signed by Romer |
LA10G | 1998 | POR | Murphy Foster, Jr. (R) |
LA10G | 1998 | POR | Murphy Foster, Jr. (R) |
LA10G(s) | 1998 | 350.00 | Hand-signed by Foster |
LA10G(s) | 1998 | 350.00 | Hand-signed by Foster |
LA1GA | 1989 | 195.00 | Buddy Roemer (D) |
LA1GA | 1989 | 195.00 | Buddy Roemer (D) |
LA1GA(s) | 1989 | 550.00 | Hand-signed by Roemer |
LA1GA(s) | 1989 | 550.00 | Hand-signed by Roemer |
LA10GA | 1998 | POR | Murphy Foster, Jr. (R) |
LA10GA | 1998 | POR | Murphy Foster, Jr. (R) |
LA10GA(s) | 1998 | 350.00 | Hand-signed by Foster |
LA10GA(s) | 1998 | 350.00 | Hand-signed by Foster |
|
Copyright © 1999-2024 Sam Houston Duck Co. All rights reserved. To report any technical problems with this website, contact our webmaster.
|